ASUS ZenFone 10 - Full Specifications
ASUS ZenFone 10
O S : Android 13 Processor : Qualcomm Snapdragon 8 Gen2 Display : 5.92inches Camera : 50MP +13MP +32MP RAM : 8GB /16GB Storage : 128GB/256GB/512GB Battery : 4300mAh (typ) battery |
Feature | Specification |
---|---|
Model | Zenfone 10 |
Design | Midnight Black, Comet White, Eclipse Red, Aurora Green, Starry Blue |
Weight and Dimension | 172g, 146.5 x 68.1 x 9.4 mm |
Operating System | Android 13 |
Processor | Qualcomm Snapdragon 8 Gen2, SM8550, Octa-core CPUs, 3.2 GHz |
Graphics | Qualcomm Adreno 740 |
Memory | LPDDR5X 8GB, LPDDR5X 16GB |
Storage | UFS4.0 256GB, UFS4.0 128GB, UFS4.0 512GB |
Display | 5.9-inch 20:9 (2400 x 1080) 144Hz Samsung AMOLED display |
Peak Brightness | 1100 nits |
Color Accuracy | Delta-E < 1 |
Color Gamut | 112% DCI-P3, 107% NTSC, 151.9% sRGB |
Glass Protection | Corning Gorilla Glass Victus |
Always-on Display | Supported |
HDR Support | Amazon HDR, YouTube HDR |
Main Camera | 50 MP Sony IMX766 flagship sensor, 1/1.56" large sensor, 1.0µm pixel size, F1.9 aperture, 2x2 OCL PDAF, Single LED flash, 23.8 mm equivalent focal length in 35 mm film camera |
Ultrawide Camera | 13 MP sensor, 120° field of view, 12.5 mm equivalent focal length in 35 mm film camera |
Camera Modes | Photo, Video, Portrait, Pro (RAW file support), Pro video, Light Trail, Panorama, Night, Timelapse, Slo-mo |
Front Camera | 32 MP sensor (8 MP output using pixel binning), 1.4µm pixel size, RGBW Technology |
Speaker | Dual stereo speakers with Dirac HD Sound, Multi-magnet stereo speakers with Qualcomm WSA8835 smart amplifiers |
Audio Output | Hi-Res Audio 192 kHz / 24-bit standard for 3.5mm output, Qualcomm Audio CODEC (WCD9380), AudioWizard with multiple listening profiles, Dirac Virtuo for Headphone Spatial Sound |
Microphone | Two microphones with OZO Audio Noise Reduction Technology |
Rear Video Recording | 8K UHD (7680 x 4320) at 24 fps, 4K UHD (3840 x 2160) at 30/60 fps, 1080p FHD at 30/60 fps, 720p HD at 30/60 fps, Time Lapse (4K UHD video), Slow Motion video (4K UHD at 120 fps / 1080p FHD at 240 fps / 720p at 480 fps), Take still photo while recording video (not supported in 8K video recording) |
Front Video Recording | FHD/30fps or HD/60fps |
Wireless Technology | WiFi: 802.11 b/g/n/ac/ax, 2x2 MIMO, Tri-band 2.4 GHz / 5 GHz / 6 GHz WiFi, Bluetooth 5.3 (HFP + A2DP + AVRCP + HID + PAN + OPP), supports LDAC, AAC, Qualcomm aptX, aptX HD, aptX Adaptive, aptX Lossless |
WiFi Direct | Supported |
NFC | Supported |
Navigation | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou (B1/B2a), QZSS (L1/L5), and NavIC (L5) |
SIM Cards | NANO SIM/NANO SIM, support DSDS 5G+5G |
Network Standard | * ASUS phone 5G/4G band compatibility varies by region, please check compatibility with local carriers. |
WW version | DC-HSPA+ (DL/UL): 42Mbps / 5.76Mbps ; LTE 7CA (DL/UL) 2.0Gbps / 211Mbps; 5G NR FR1 (DL/UL): 4.92Gbps / 0.55Gbps; 5G Non-Standalone (NSA): n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n77, n78; 5G Standalone (SA): n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41 , n77, n78; FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28); TD-LTE (Bands 34, 38, 39, 40, 41, 42); WCDMA (Bands 1, 2, 4, 5, 6, 8, 19); EDGE/GPRS/GSM (2, 3, 5, 8) |
US version | DC-HSPA+ (DL/UL): 42Mbps / 5.76Mbps ; LTE 7CA (DL/UL) 2.0Gbps / 211Mbps; 5G NR FR1 (DL/UL): 4.92Gbps / 0.55Gbps; 5G Non-Standalone (NSA): n1, n2, n3, n5, n7, n8, n12, n20, n25, n38, n40, n41, n66, n71, n77, n78; 5G Standalone (SA): n1, n2, n3, n5, n7, n8, n12, n20, n25, n38, n40, n41, n66, n71, n77, n78; FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 30, 66, 71); TD-LTE (Bands 34, 38, 39, 40, 41, 42); WCDMA (Bands 1, 2, 4, 5, 6, 8, 19); EDGE/GPRS/GSM (2, 3, 5, 8) |
Sensor | Accelerometer, E-Compass, Proximity, Ambient light sensor, Fingerprint sensor, Gyro (Support ARCore), Hall sensor |
Battery | 4300mAh (typ) battery |
Power Adapter | Output: +3.3-11.0 V 3.0 A, supports up to 30W, PD3.0 PPS / Direct Charge / QC4.0 adapter, USB power adapter (30W) |
Wireless Charging | Supports 15W wireless charging |
👉Also Read Review : ASUS ZenFone 10
Post a Comment